Description
Max.can be 9 pcs in parallel with optional kit
· Efficiently work with or without battery
· MPPT Solar Charge Controller up to 6000W solar panel
· Built – in Wifi for mobile monitoring (Requires APP)
· Compatible with (Li-ion,LiFePo4 and etc.) batteries
· Battery Equalization

| Model | IGrid-VX-IV-5.6KW-Wifi |
| Battery Input | |
| Battery type | Sealed、FLood、GEL、LFP、Ternary |
| Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) |
| Hybrid Charging Maximum
Charging Current |
100A |
|
Battery Voltage Range |
40Vdc~60Vdc ± 0.6Vdc(Undervoltage Warning/Shutdown Voltage/ Overvoltage Warning/Overvoltage Recovery…) |
| Solar Input | |
| Maximum PV Open-circuit Voltage | 500Vdc |
| PV Working Voltage Range | 120-500Vdc |
| MPPT Voltage Range | 120-450Vdc |
| Maximum PV Input Current | 22A |
| Maximum PV Input Power | 6000W |
| Maximum PV Charging Current | 100A |
| AC Input(generator/grid) | |
| Mains Maximum Charging Current | 60A |
| Rated Input Voltage | 220/230Vac |
| Input Voltage Range | UPS Mains Mode:(170Vac~280Vac)土2% APL Generator Mode:(90Vac~280Vac)±2% |
| Frequency | 50Hz/ 60Hz (Automatic Detection) |
| Mains Charging Efficiency | >95% |
| Switch Time (bypass and inverter) | 10ms(Typical Value) |
| Maximum Bypass Overload Current | 40A |
| AC Output(Backup power) | |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Voltage (Vac) | 230Vac |
| Rated Output Power (VA) | 5600 |
| Rated Output Power(W) | 5600 |
| Peak Power | 10000VA |
| On-load Motor Capacity | 4HP |
| Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Maximum Efficiency | >92% |
| No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W (Manual Setup) |
| AC Output(Grid) | |
| Rated Output Power (VA) | 5600 |
| Max. apparent power (VA) | 5600 |
| Max. output current (A) | 24 |
| THDI | <3% |
| Rated voltage(V) | 230Vac |
| Frequency | 50Hz/60Hz |
| General | |
| Number of parallel/split phases | 1-6PCS |
| Certificate | CE(IEC62109-1)/CETL(UL 1741 C22.2 NO.107.1)/FCC/SAA |
| EMC Certification Level | EN61000, C2 |
| Working Temperature Range | -10°C ~ 55°C |
| Storage Temperature Range | -25°C ~ 60°C |
| Humidity Range | 5% to 95%(Conformal Coating Protection) |
| Dimensions | 426mm*322mm*124mm |
| Weight (KG) | 10.5 |














Reviews
There are no reviews yet.