Description
230VAC 6KW Solar Inverter 48V Pure Sine Wave MPPT 80A High PV Input Voltage 500Vdc WIFI Off Grid Solar Inverter
Item Specification:
| Models | ISolar-SMX-II-3.6KW | ISolar-SMX-II-5.6KP |
| Number of parallel/split phases | NO | 1-6PCS |
| AC mode | ||
| Rated input voltage | 220/230Vac | |
| Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | |
| Frequency | 50Hz/ 60Hz (Auto detection) | |
| Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | |
| Overload/short circuit protection | Circuit breaker | |
| Efficiency | >95% | |
| Conversion time (bypass and inverter) | 10ms (typical) | |
| AC reverse protection | Available | |
| Maximum bypass overload current | 30A | 40A |
| Inverter mode | ||
| Output voltage waveform | Pure sine wave | |
| Rated output power (VA) | 3600 | 5600 |
| Rated output power (W) | 3600 | 5600 |
| Power factor | 1 | 1 |
| Rated output voltage (Vac) | 230Vac | 230Vac |
| Output voltage error | ±5% | |
| Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
| Efficiency | >92% | |
| Peak power | 6000VA | 10000VA |
| Loaded motor capability | 2HP | 4HP |
| Output short circuit protection | Circuit breaker | Circuit breaker |
| Bypass breaker specifications | 30A | 40A |
| Rated battery input voltage | 24V (Minimum starting voltage 22V) | 48V (minimum start voltage 44V) |
| Battery voltage range | 20.0Vdc~33Vdc ± 0.6Vdc (Undervoltage alarm/shutdown voltage overvoltage alarm /overvoltage recovery… settable on LCD screen) | |
| Power saving mode | Load ≤50W | |
| AC charging | ||
| Battery type | Lead acid or lithium battery | |
| Maximum charge current | 80A | 60A |
| Charge voltage range | 20.0Vdc~33Vdc | 40~60Vdc |
| Short circuit protection | Circuit breaker and blown fuse | Breaker and blown fuse |
| Circuit breaker specifications | 30A | 40A |
| Overcharge protection | Alarm and turn off charging after 1 minute | |
| PV charging | ||
| Maximum PV open circuit voltage | 500Vdc | 500Vdc |
| PV operating voltage range | 120-500Vdc | 120-500Vdc |
| MPPT voltage range | 120-450Vdc | 120-450Vdc |
| Battery voltage range | 20-33Vdc | 40-60Vdc |
| Maximum intput power | 4000W | 6000W |
| PV charging current range (can be set) | 0-80A | 100A |
| Charging short circuit protection | Blown fuse | Blown fuse |
| Wiring protection | Reverse polarity protection | Inverse wiring protection |
| Certified specifications | ||
| Certification | CE(IEC 62109-1) | |
| EMC certification level | EN61000, C2 | |
| Operating temperature range | -15°C to 55°C | |
| Storage temperature range | -25°C ~ 60°C | |
| Humidity range | 5% to 95% (Conformal coating protection) | |
| Noise | ≤60dB | |
| Heat dissipation | Forced air cooling, variable speed of fan | |
| Communication interface | USB/CAN/RS485(WiFi/GPRS)/Dry node control | |
| Size (L*W*D) | 378mm*280mm*103mm | 426mm*322mm*124mm |
| Weight (kg) | 6.9 | 10.5 |
More Information:













Reviews
There are no reviews yet.